PRODUCT CATEGORY
SRB 213 Series

EBC 21309CA-EP N K K30 SRB 213 Series
Price : Contact Us
Inventory : 0
SPECIFICATIONS
| Bore Dia (d) mm | 45 |
| Width (B)mm | 25 |
| Limited Rotation Speed(Oil) r/min | 5900 |
| Weight Kg | 0.996 |
| Static Load Rating Cor KN | 115 |
| Installation dimension Da max | 92 |
| Caculation factor e | 0.26 |
| Caculation factor Y2 | 3.82 |
| Outer Dia (D)mm | 100 |
| ra mm | 1.5 |
| Limited Rotation Speed(Greace) r/min | 4800 |
| Dynamic Load Rating Cr KN | 112.5 |
| Installation dimension da min | 53 |
| Installation dimension ra max | 1.5 |
| Caculation factor Y1 | 2.57 |
| Caculation factor Y0 | 2.51 |
DESCRIPTION



